Output Formats
formats controls which keys appear under data. The default is ["markdown"].
String formats
Section titled “String formats”| format | Response key | Notes |
|---|---|---|
markdown | data.markdown | Clean Markdown |
html | data.html | Processed HTML |
rawHtml | data.rawHtml | Raw HTML |
links | data.links | Links |
images | data.images | Images |
summary | data.summary | LLM-generated summary |
branding | data.branding | Brand/design profile |
audio | data.audio | Audio artifact (often a signed URL with expiry) |
Object formats
Section titled “Object formats”JSON extraction
Section titled “JSON extraction”formats: [ { type: 'json', prompt: 'Extract the key fields', schema: { type: 'object', properties: { title: { type: 'string' } } }, },]| Field | Type | Notes |
|---|---|---|
type | "json" | Required |
schema | object | JSON Schema |
prompt | string | Optional prompt |
Response key: data.json
Screenshot
Section titled “Screenshot”formats: [{ type: 'screenshot', fullPage: true, quality: 80 }]| Field | Type | Notes |
|---|---|---|
type | "screenshot" | Required |
fullPage | boolean | Full page screenshot |
quality | number | Quality setting |
viewport | object | { width, height } |
Response key: data.screenshot
Change tracking
Section titled “Change tracking”formats: [{ type: 'changeTracking', modes: ['json', 'git-diff'] }]| Field | Type | Notes |
|---|---|---|
type | "changeTracking" | Required |
modes | string[] | e.g. json / git-diff |
tag | string | Optional |
schema | object | Optional |
prompt | string | Optional |
Response key: data.changeTracking
Note: changeTracking requires markdown to also be present in formats.
attributes
Section titled “attributes”formats: [{ type: 'attributes', selectors: [{ selector: 'a', attribute: 'href' }] }]| Field | Type | Notes |
|---|---|---|
type | "attributes" | Required |
selectors | array | [{ selector, attribute }] |
Response key: implementation-dependent (varies by backend version).